![]() |
|||||||
| Internal Threads (Class 2B)
ASME B1.1 |
|||||||
| Nominal Size & Threads per Inch | Series Designation | Minor Diameter | Pitch Diameter | Major Diameter | |||
| Min | Max | Min | Max | Tolerance | Min | ||
| 0- 80 | UNF | 0.0465 | 0.0514 | 0.0519 | 0.0542 | 0.0023 | 0.0600 |
| 1- 64 | UNC | 0.0561 | 0.0623 | 0.0629 | 0.0655 | 0.0026 | 0.0730 |
| 1- 72 | UNF | 0.0580 | 0.0635 | 0.0640 | 0.0665 | 0.0025 | 0.0730 |
| 2- 56 | UNC | 0.0667 | 0.0737 | 0.0744 | 0.0772 | 0.0028 | 0.0860 |
| 2- 64 | UNF | 0.0691 | 0.0753 | 0.0759 | 0.0786 | 0.0027 | 0.0860 |
| 3- 48 | UNC | 0.0764 | 0.0845 | 0.0855 | 0.0885 | 0.0030 | 0.0990 |
| 3- 56 | UNF | 0.0797 | 0.865 | 0.0874 | 0.0902 | 0.0028 | 0.0990 |
| 4- 40 | UNC | 0.0849 | 0.0939 | 0.0958 | 0.0991 | 0.0033 | 0.1120 |
| 4- 48 | UNF | 0.0894 | 0.0968 | 0.0985 | 0.1016 | 0.0031 | 0.1120 |
| 5- 40 | UNC | 0.0979 | 0.1062 | 0.1088 | 0.1121 | 0.0033 | 0.1250 |
| 5- 44 | UNF | 0.1004 | 0.1079 | 0.1102 | 0.1134 | 0.0032 | 0.1250 |
| 6- 32 | UNC | 0.104 | 0.114 | 0.1177 | 0.1214 | 0.0037 | 0.1380 |
| 6- 40 | UNF | 0.111 | 0.119 | 0.1218 | 0.1252 | 0.0034 | 0.1380 |
| 8- 32 | UNC | 0.130 | 0.139 | 0.1437 | 0.1475 | 0.0038 | 0.1640 |
| 8- 36 | UNF | 0.134 | 0.142 | 0.1460 | 0.1496 | 0.0036 | 0.1640 |
| 10- 24 | UNC | 0.145 | 0.156 | 0.1629 | 0.1672 | 0.0043 | 0.1900 |
| 10- 32 | UNF | 0.156 | 0.164 | 0.1697 | 0.1736 | 0.0039 | 0.1900 |
| 12- 24 | UNC | 0.171 | 0.181 | 0.1889 | 0.1933 | 0.0044 | 0.2160 |
| 12- 28 | UNF | 0.177 | 0.186 | 0.1928 | 0.1970 | 0.0042 | 0.2160 |
| 1/4- 20 | UNC | 0.196 | 0.207 | 0.2175 | 0.2224 | 0.0049 | 0.2500 |
| 1/4- 28 | UNF | 0.211 | 0.220 | 0.2268 | 0.2311 | 0.0043 | 0.2500 |
| 5/16- 18 | UNC | 0.252 | 0.265 | 0.2764 | 0.2817 | 0.0053 | 0.3125 |
| 5/16- 24 | UNF | 0.267 | 0.277 | 0.2854 | 0.2902 | 0.0048 | 0.3125 |
| 3/8- 16 | UNC | 0.307 | 0.321 | 0.3344 | 0.3401 | 0.0057 | 0.3750 |
| 3/8- 24 | UNF | 0.330 | 0.340 | 0.3479 | 0.3528 | 0.0049 | 0.3750 |
| 7/16- 14 | UNC | 0.360 | 0.376 | 0.3911 | 0.3972 | 0.0061 | 0.4375 |
| 7/16- 20 | UNF | 0.383 | 0.395 | 0.4050 | 0.4104 | 0.0054 | 0.4375 |
| 1/2- 13 | UNC | 0.417 | 0.434 | 0.4500 | 0.4565 | 0.0065 | 0.5000 |
| 1/2- 20 | UNF | 0.446 | 0.457 | 0.4675 | 0.4731 | 0.0056 | 0.5000 |
| 9/16- 12 | UNC | 0.472 | 0.490 | 0.5084 | 0.5152 | 0.0068 | 0.5625 |
| 9/16- 18 | UNF | 0.502 | 0.515 | 0.5264 | 0.5323 | 0.0059 | 0.5625 |
| 5/8- 11 | UNC | 0.527 | 0.546 | 0.5660 | 0.5732 | 0.0072 | 0.6250 |
| 5/8- 18 | UNF | 0.565 | 0.578 | 0.5889 | 0.5949 | 0.0060 | 0.6250 |
| 3/4- 10 | UNC | 0.642 | 0.663 | 0.6850 | 0.6927 | 0.0077 | 0.7500 |
| 3/4- 16 | UNF | 0.682 | 0.696 | 0.7094 | 0.7159 | 0.0065 | 0.7500 |
| 7/8- 9 | UNC | 0.755 | 0.778 | 0.8028 | 0.8110 | 0.0082 | 0.8750 |
| 7/8- 14 | UNF | 0.798 | 0.814 | 0.8286 | 0.8356 | 0.0070 | 0.8750 |
| 1- 8 | UNC | 0.865 | 0.890 | 0.9188 | 0.9276 | 0.0088 | 1.0000 |
| 1- 12 | UNF | 0.910 | 0.928 | 0.9459 | 0.9535 | 0.0076 | 1.0000 |
| 1- 14 | UNS | 0.923 | 0.938 | 0.9536 | 0.9609 | 0.0073 | 1.0000 |
| 1 1/8- 7 | UNC | 0.970 | 0.998 | 1.0322 | 1.0416 | 0.0094 | 1.1250 |
| 1 1/8- 8 | UN | 0.990 | 1.015 | 1.0438 | 1.0528 | 0.0090 | 1.1250 |
| 1 1/8- 12 | UNF | 1.035 | 1.053 | 1.0709 | 1.0787 | 0.0078 | 1.1250 |
| 1 1/4- 7 | UNC | 1.095 | 1.123 | 1.1572 | 1.1668 | 0.0096 | 1.2500 |
| 1 1/4- 8 | UN | 1.115 | 1.140 | 1.1688 | 1.1780 | 0.0092 | 1.2500 |
| 1 1/4- 12 | UNF | 1.160 | 1.178 | 1.1959 | 1.2039 | 0.0080 | 1.2500 |
| 1 3/8- 6 | UNC | 1.195 | 1.225 | 1.2667 | 1.2771 | 0.0104 | 1.3750 |
| 1 3/8- 8 | UN | 1.240 | 1.265 | 1.2938 | 1.3031 | 0.0093 | 1.3750 |
| 1 3/8- 12 | UNF | 1.285 | 1.303 | 1.3209 | 1.3291 | 0.0082 | 1.3750 |
| 1 1/2- 6 | UNC | 1.320 | 1.350 | 1.3917 | 1.4022 | 0.0105 | 1.5000 |
| 1 1/2- 8 | UN | 1.365 | 1.390 | 1.4188 | 1.4283 | 0.0095 | 1.5000 |
| 1 1/2- 12 | UNF | 1.410 | 1.428 | 1.4459 | 1.4542 | 0.0083 | 1.5000 |
| 1 5/8- 8 | UN | 1.490 | 1.515 | 1.5438 | 1.5535 | 0.0097 | 1.6250 |
| 1 3/4- 5 | UNC | 1.534 | 1.568 | 1.6201 | 1.6317 | 0.0116 | 1.7500 |
| 1 3/4- 8 | UN | 1.615 | 1.640 | 1.6688 | 1.6786 | 0.0098 | 1.7500 |
| 1 7/8- 8 | UN | 1.740 | 1.765 | 1.7938 | 1.8038 | 0.0100 | 1.8750 |
| 2- 4 1/2 | UNC | 1.759 | 1.795 | 1.8557 | 1.8681 | 0.0124 | 2.0000 |
| 2- 8 | UN | 1.865 | 1.890 | 1.9188 | 1.9289 | 0.0101 | 2.0000 |
| 2 1/4- 4 1/2 |
UNC | 2.009 | 2.045 | 2.1057 | 2.1183 | 0.0126 | 2.2500 |
| 2 1/4- 8 | UN | 2.115 | 2.140 | 2.1688 | 2.1792 | 0.0104 | 2.2500 |
| 2 1/2- 4 | UNC | 2.229 | 2.267 | 2.3376 | 2.3511 | 0.0135 | 2.5000 |
| 2 1/2- 8 | UN | 2.365 | 2.390 | 2.4188 | 2.4294 | 0.0106 | 2.5000 |
| 2 3/4- 4 | UNC | 2.479 | 2.517 | 2.5876 | 2.6013 | 0.0137 | 2.7500 |
| 2 3/4- 8 | UN | 2.615 | 2.640 | 2.6688 | 2.6796 | 0.0108 | 2.7500 |
| 3- 4 | UNC | 2.729 | 2.767 | 2.8376 | 2.8515 | 0.0139 | 3.0000 |
| 3- 8 | UN | 2.865 | 2.890 | 2.9188 | 2.9299 | 0.0111 | 3.0000 |
| 3 1/4- 4 | UNC | 2.979 | 3.017 | 3.0876 | 3.1017 | 0.0141 | 3.2500 |
| 3 1/4- 8 | UN | 3.115 | 3.140 | 3.1688 | 3.1801 | 0.0113 | 3.2500 |
| 3 1/2- 4 | UNC | 3.229 | 3.267 | 3.3376 | 3.3519 | 0.0143 | 3.5000 |
| 3 1/2- 8 | UN | 3.365 | 3.390 | 3.4188 | 3.4303 | 0.0115 | 3.5000 |
| 3 3/4- 4 | UNC | 3.479 | 3.517 | 3.5876 | 3.6021 | 0.0145 | 3.7500 |
| 3 3/4- 8 | UN | 3.615 | 3.640 | 3.6688 | 3.6805 | 0.0117 | 3.7500 |
| 4- 4 | UNC | 3.729 | 3.767 | 3.8376 | 3.8523 | 0.0147 | 4.0000 |
| 4- 8 | UN | 3.865 | 3.890 | 3.9188 | 3.9307 | 0.0119 | 4.0000 |